Suqian Science and Technology School 2022 fee standard
发布:2022-06-25 14:52:00Suqian Science and Technology School 2022 fee standard | |||
年级 | Charge item | Fee standard (Yuan/student · year) | Charge policy basis |
2020级 | 学费 | 22800 | 1.Tuition fees shall be implemented in accordance with the documents of Jiangsu Provincial Price Bureau, Jiangsu Provincial Department of Education, Jiangsu Provincial Department of Human Resources and Social Security {Su Price Fee [2014]415}; 2.The tuition fee standard is the actual charge after deducting the financial subsidy of the tuition waiver policy in accordance with the document of Jiangsu Province {Su CAI Regulation [2012]36}。 |
Accommodation cost | 2520 | ||
Agency fee | 500 | ||
2021级 | 学费 | 22950 | |
Accommodation cost | 2520 | ||
Agency fee | 500 | ||
2022级 | 学费 | 22950 | |
Accommodation cost | 2520 | ||
Agency fee | 1390 | ||
备注: 1.The agency fee for Class 2020 and 2021 is the teaching materials fee; | |||
2.The 2022 agent fee is teaching materials fee, apartment supplies fee, physical examination fee, etc。 | |||
3.Agency fee according to the actual settlement, more refund and less compensation。 |
